Poster ab 2015:
Datum | Thema | Veranstaltung | Ort | Leitung: |
---|---|---|---|---|
04.-08.03.2015 | Pelvic volumetry: a parameter for prediction of anastomotic insufficiency after rectal and rectosigmoideal surgery? | ECR 2015 | Vienna Convention Center | Prof. Hamm |
09.06.2017 | Feability of measuring thrombotic deposits in carotic arteries using a micro-CT approach | 36. Jahrestagung der DGKMH | Greifswald | Prof. E. Jünger |
09.06.2017 | Impact of serum on lactate dehydrogenase (LDH) release determination in vitro | 36. Jahrestagung der DGKMH | Greifswald | Prof. E. Jünger |
10.06.2017 | Ablation of hepatic tissue using Microwave ablation: An option to overcome the heat-sink-effect? | 36. Jahrestagung der DGKMH | Greifswald | Prof. E. Jünger |
27.11.2017 | Spot-Scanning and its potential for futher dose reduction | RSNA 2017 | Chicago | Prof. Ehman |
30.11.2017 | Ablation of hepatic tissue using microwave ablation: An option to overcome the heat-sink-effect? | RSNA 2017 | Chicago | Prof. Ehman |
28.2.-04.02.2018 | Intramural duodenal haematoma: Frequency, imaging finding and follow-up | ECR 2018 | Wien | Prof. Hamm |
25.-27.07-2018 | Refining experimentaldental implant testing in Goettingen MInipigs using 3D computed tomography | 32nd Congress of the European Association of Veterinary Anatomists | Hannover | Prof. Pfarrer |
28.11.-16.12.2019 | Comparison of early tissue shrinkage following heptic microwave ablation and multipolar radioffrequency ablation in an in-vivo porcine liver in CECT | RSNA 2019 | Chicago | Prof. V. Jackson |
07.11.2021 | Artificial Neural Network for the Recognition of Active Inflammatory Changes Compatible with Axial Spondyloarthritis on Magnetic Resonance Imaging of Sacroiliac Joints
| ACR Convergence 2021
| online | American College of Rheumatology |
29.06.2022-02.07.2022 | Update: Verbesserte Detektion von Kopf-, Halstumoren mittels neuer CT Rekonstruktionsalgorithmen einschließlich iterativer Rekonstruktion und Metallartefaktreduzierung | 72. Jahrestagung der Deutschen Gesellschaft für Mund-, Kiefer- und Gesichtschirurgie | Dresden | Prof. Schutze-Mosgau |
29.11.2022 | Quantitative Evaluation in spacial-visual imaging of liver tissue shrinkage ex vivo by thermal microwave ablation using dynamic CT | RSNA 2022 | Chicago, IL | Prof. Watson |
29.11.2022 | Limitations of AI-based henorrhage detection: Where AI can´t help you (yet) | RSNA 2022 | Chicago, IL | Prof. Watson |